Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| courses:cs211:winter2011:journals:camille:chapter1 [2011/01/18 16:30] – cobbc | courses:cs211:winter2011:journals:camille:chapter1 [2011/01/31 02:47] (current) – [Section 2: Five Representative Problems] cobbc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Chapter 1 ====== | + | ====== Chapter 1: Introduction |
| ===== Section 1: Stable Matching ===== | ===== Section 1: Stable Matching ===== | ||
| Line 11: | Line 11: | ||
| * **Readability: | * **Readability: | ||
| I found this section very readable. I used the presentation, | I found this section very readable. I used the presentation, | ||
| + | |||
| + | * **Sara Says:** | ||
| + | A difference with graduate school admissions (and maybe this is true in undergraduate | ||
| + | admissions) is that there is a date that is the earliest that schools can ask for a | ||
| + | response/ | ||
| + | |||
| + | I think this works with medical school because, like you said, there is centralized | ||
| + | knowledge, e.g., it's known which schools the applicants are most interested in. | ||
| ===== Section 2: Five Representative Problems ===== | ===== Section 2: Five Representative Problems ===== | ||
| Line 21: | Line 29: | ||
| * **Readability: | * **Readability: | ||
| This section was also very readable. I am glad that they didn't go any farther into the algorithms that could solve these problems (yet) because I would have been lost. The description of the graph math is the only part I found really confusing/ | This section was also very readable. I am glad that they didn't go any farther into the algorithms that could solve these problems (yet) because I would have been lost. The description of the graph math is the only part I found really confusing/ | ||
| + | |||
| + | * **Sara Says: | ||
| + | " | ||
| + | bipartite graphs." | ||
| + | |||
| + | Yeah, the Five Representative Problems section was hard to read--getting into more than we | ||
| + | need to right now. It'll be a good review closer to the end of the semester. | ||
