Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| courses:cs211:winter2011:journals:david:chapter4 [2011/02/16 06:25] – [4.2 - Scheduling to Minimize Lateness: An Exchange Argument] margoliesd | courses:cs211:winter2011:journals:david:chapter4 [2011/02/16 06:31] (current) – [4.4 - Shortest Paths in a Graph] margoliesd | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| Readability: | Readability: | ||
| ====4.4 - Shortest Paths in a Graph==== | ====4.4 - Shortest Paths in a Graph==== | ||
| + | |||
| + | Our problem is to find the shortest path between two nodes, assuming that are starting node has a path to ever other node in the graph, and that each edge has a specific length associated with it. Dijkstra' | ||
| + | |||
| + | Readability: | ||
