Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| courses:cs211:winter2012:journals:jeanpaul:chapter_fivesection_iii [2012/03/12 22:08] – [Designing and Analyzing the Algorithm] mugabej | courses:cs211:winter2012:journals:jeanpaul:chapter_fivesection_iii [2012/03/12 22:25] (current) – [Designing and Analyzing the Algorithm] mugabej | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | ||
| >>>>>>>>>>>>>>>>>>>>>>>>> | >>>>>>>>>>>>>>>>>>>>>>>>> | ||
| - | i< | + | \\ |
| + | For a list with n elements, the overall running time is O(nlogn). \\ | ||
| + | I give this section 8/10 | ||
