Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| courses:cs335:spring2019:chemtutor:requirements:data_tracking [2019/04/26 19:06] – created cantrella | courses:cs335:spring2019:chemtutor:requirements:data_tracking [2019/04/26 20:29] (current) – cantrella | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | No personal | + | No personnel |
| + | |||
| + | * Data tracking - Record using the student id | ||
| + | * start time of practice exercise | ||
| + | * completion time of practice exercise | ||
| + | * module id | ||
| + | * If they' | ||
| + | * may want to keep track of if they don't finish, progress so far --> so keep a running total of this information | ||
| + | * Track if taken multiple times, not just the last time | ||
| + | * Common across exercises -- need to separate so that can integrate into the various modules easily | ||
| + | * Can we track performance over multiple attem pts and display that to students? | ||
