Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision |
courses:cs335:spring2019:chemtutor:requirements [2019/04/26 19:07] – cantrella | courses:cs335:spring2019:chemtutor:requirements [2019/04/26 20:20] (current) – cantrella |
---|
====== ChemTutor Functionality Requirements====== | ====== ChemTutor Functionality Requirements====== |
| |
[[courses:cs335:spring2019:chemtutor:requirements:registration/]]--Requirements page for the registration and set up of a new user entering the cite. Team members are Carter, Mitch, and Alex | [[courses:cs335:spring2019:chemtutor:requirements:registration/|Registration]]--Requirements page for the registration and set up of a new user entering the cite. Team members are Carter, Mitch, and Alex |
| |
[[courses:cs335:spring2019:chemtutor:requirements:login|]]--Requirements page for the the login of student users. Team members are Ruinan, Pan, and Tina | [[courses:cs335:spring2019:chemtutor:requirements:login|Login]]--Requirements page for the the login of student users. Team members are Ruinan, Pan, and Tina |
| |
[[courses:cs335:spring2019:chemtutor:requirements:data_tracking|]]--Requirements page for data tracking. No personal assigned as of 4/26/19 | [[courses:cs335:spring2019:chemtutor:requirements:data_tracking|Data Tracking]]--Requirements page for data tracking. No personnel assigned as of 4/26/19 |
| |
[[courses:cs335:spring2019:chemtutor:requirements:admin_interface|]]--Requirements page for the admin interface. No personal assigned as of 4/26/19 | [[courses:cs335:spring2019:chemtutor:requirements:admin_interface|Admin Interface]]--Requirements page for the admin interface. No personnel assigned as of 4/26/19 |
| |
| [[courses:cs335:spring2019:chemtutor:requirements:periodic_table|Periodic Table]]--Requirements page for the periodic table. Team members are Connor, Utkrist, and Abhi |
| |
| [[courses:cs335:spring2019:chemtutor:requirements:math_formula_presentation|Math Formula Presentation]]--Requirements for the math formula presentation. Team members are Rinn, Coletta, and George |
| |
| [[courses:cs335:spring2019:chemtutor:requirements:practice_exercises|Practice Exercises]]--Requirements for the practice exercises/modules. Team member is Alex W |
| |
| [[courses:cs335:spring2019:chemtutor:requirements:graph_exercises|Graph Exercises]]--Requirements for the graph exercises. Team members are Chris, JD, and Roby |
| |
===== Desired Functionality Overview ===== | |
| |
* Registration | |
* agree to terms of service | |
* Login | |
* New Modules | |
* Graphing | |
* Responsive Periodic Table | |
* Admin functionality - data, reporting | |
* User progress | |
| |
Registration | |
agree to terms of service | |
| |
[[http://cswiki.wlu.edu/dokuwiki/doku.php/courses/cs335/spring2019/chemtutor/requirents/Set Up & Registration]] | |
| |
[[courses:cs335:spring2019:chemtutor:requirements:set_up_registration/]] | |
Login | |
New Modules | |
Graphing | |
Responsive Periodic Table | |
Admin functionality - data, reporting | |
User progress | |
| |
| |