Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| courses:cs335:spring2019:graffiti:passchange [2019/04/29 19:21] – [Feature Description] stalnakert | courses:cs335:spring2019:graffiti:passchange [2019/04/29 19:31] (current) – [Relative Priority of Feature] stalnakert | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====Feature Description==== | ====Feature Description==== | ||
| - | An administrator will be able to update their own password | + | An administrator will be able to update their own password. If a user forgets their password, their account will be reset and a new password |
| ====Prerequisites==== | ====Prerequisites==== | ||
| + | Before accessing the features allowing the user to manage passwords, the user must first successfully login as an administrator. | ||
| ==== What the User Sees ==== | ==== What the User Sees ==== | ||
| + | ===Changing Their Password=== | ||
| + | When updating their own password, the user will see three text boxes. | ||
| ====User Behavior==== | ====User Behavior==== | ||
| + | The user will change their existing password by entering their current password, their new password, and their new password again. | ||
| ====Use Cases==== | ====Use Cases==== | ||
| + | This feature is used to reset passwords. | ||
| ====Relative Priority of Feature==== | ====Relative Priority of Feature==== | ||
| + | Priority: Medium | ||
| + | This feature has a relatively high priority when considered against the other admin features. | ||
